Place n unit lights in the unit square to maximize the minimum light intensity (sum of inverse squared distances) over the closed square. Values are certified by whole-square interval branch-and-bound to width 1e-6.
























| n | Listed on the page | Our certified value | Margin | Margin % | Status | Listed by | |
|---|---|---|---|---|---|---|---|
| 2 | I = 24/5 = 4.8 | 4.799999608 | −3.92e-07 | -0.000 | reproduced | Found by Erich Friedman in July 2026. | |
| 3 | I = 7.568+ | 7.568389063 | +3.89e-04 | 0.005 | reproduced | Found by Shaoheng Lai and Codex in August 2026. | |
| 4 | I = 17.729+ | 17.729703066 | +7.03e-04 | 0.004 | reproduced | Found by Erich Friedman in July 2026. | |
| 5 | I = 22.213+ | 22.252232129 | +3.92e-02 | 0.177 | beaten | Found by Erich Friedman in August 2026. | |
| 6 | I = 29.791+ | 29.790385510 | −6.14e-04 | -0.002 | reproduced | Found by Erich Friedman in July 2026. | |
| 7 | I = 35.909+ | 35.909891735 | +8.92e-04 | 0.002 | reproduced | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 8 | I = 47.839+ | 47.839105311 | +1.05e-04 | 0.000 | reproduced | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 9 | I = 57.388+ | 57.388394671 | +3.95e-04 | 0.001 | reproduced | Found by Erich Friedman in July 2026. | |
| 10 | I = 62.408+ | 64.751953830 | +2.3440 | 3.756 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 11 | I = 74.352+ | 74.352752518 | +7.53e-04 | 0.001 | reproduced | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 12 | I = 83.571+ | 83.571595523 | +5.96e-04 | 0.001 | reproduced | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 13 | I = 96.347+ | 96.347100441 | +1.00e-04 | 0.000 | reproduced | Found by Erich Friedman in July 2026. | |
| 14 | I = 106.190+ | 106.190725 | +7.25e-04 | 0.001 | reproduced | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 15 | I = 113.191+ | 115.159578 | +1.9686 | 1.739 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 16 | I = 124.553+ | 125.458096 | +9.05e-01 | 0.727 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 17 | I = 133.907+ | 135.166511 | +1.2595 | 0.941 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 18 | I = 141.556+ | 147.341209 | +5.7852 | 4.087 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 19 | I = 152.854+ | 159.385528 | +6.5315 | 4.273 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 20 | I = 165.272+ | 174.655642 | +9.3836 | 5.678 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 21 | I = 172.658+ | 184.439288 | +11.7813 | 6.823 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 22 | I = 195.050+ | 195.360667 | +3.11e-01 | 0.159 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 23 | I = 205.756+ | 206.538419 | +7.82e-01 | 0.380 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 24 | I = 215.573+ | 219.197869 | +3.6249 | 1.682 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 25 | I = 225.100+ | 229.700849 | +4.6008 | 2.044 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 26 | I = 234.759+ | 242.004151 | +7.2452 | 3.086 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 27 | I = 242.055+ | 254.776773 | +12.7218 | 5.256 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 28 | I = 252.447+ | 269.239696 | +16.7927 | 6.652 | beaten | Found by Satoshi Kishimoto and GPT-5.6 Sol Pro in July 2026. | |
| 29 | I = 282.856+ | 285.128768 | +2.2728 | 0.804 | beaten | Found by Shaoheng Lai and Codex in August 2026. | |
| 30 | I = 285.345+ | 296.005084 | +10.6601 | 3.736 | beaten | Found by Shaoheng Lai and Codex in August 2026. | |
| 31 | I = 305.298+ | 307.962407 | +2.6644 | 0.873 | beaten | Found by Shaoheng Lai and Codex in August 2026. | |
| 32 | I = 317.203+ | 320.371046 | +3.1680 | 0.999 | beaten | Found by Shaoheng Lai and Codex in August 2026. | |
| 33 | I = 330.595+ | 334.037193 | +3.4422 | 1.041 | beaten | Found by Shaoheng Lai and Codex in August 2026. | |
| 34 | I = 337.906+ | 346.509177 | +8.6032 | 2.546 | beaten | Found by Shaoheng Lai and Codex in August 2026. | |
| 35 | I = 347.195+ | 359.463095 | +12.2681 | 3.533 | beaten | Found by Shaoheng Lai and Codex in August 2026. | |
| 36 | I = 354.550+ | 372.686420 | +18.1364 | 5.115 | beaten | Found by Cody Moose in August 2026. | |
| No cases match this filter. | |||||||
Data as of 2026-09-12 05:21 UTC. Every value is certified by an independent validator; none is a claim of optimality. Nothing has been submitted to the page.